GFD Insights
GFD InsightsTrade BookExecuted
Ogni operazione pubblicata ed eseguita dal nostro Trading Desk, in elenco — prezzo, volume, origine e periodo di consegna, con le stesse regole di pubblicazione del resto di GFD Insights.
Dove si trovava il mercato
Prezzo mensile negoziato ponderato per volume, dalle operazioni pubblicate.
Butter Unsalted Lactic Butter 82%
- 2026-06
- Negoziato€ 3798
Negoziato1675 osservazioni Cheese Gouda 48%
- 2026-06
- Negoziato€ 2921
Negoziato120 osservazioni Cheese Mozzarella 40%
- 2026-06
- Negoziato€ 3150
Negoziato68 osservazioni Powder Skimmed Milk Powder CODEX
- 2026-07
- Negoziato€ 2614
Negoziato356 osservazioni
| Canale | Prodotto | Origine | Condizioni | Periodo | |||
|---|---|---|---|---|---|---|---|
| 9 lug 2026 | Tramite broker | PowderSkimmed Milk Powder Non-Standardised | € 2665 | 96 mt | GB | FCA | luglio 2026 |
| 9 lug 2026 | Tramite broker | PowderSkimmed Milk Powder CODEX | € 2615 | 200 mt | FR | FCA | luglio 2026 |
| 9 lug 2026 | Tramite broker | PowderSkimmed Milk Powder CODEX | € 2680 | 25 mt | BE | FCA | luglio 2026 |
| 9 lug 2026 | Tramite broker | PowderSkimmed Milk Powder Non-Standardised | € 2580 | 72 mt | GB | FCA | luglio 2026 |
| 8 lug 2026 | Tramite broker | PowderSkimmed Milk Powder Non-Standardised | € 2625 | 100 mt | NL | DAP | luglio – agosto 2026 |
| 8 lug 2026 | Tramite broker | PowderButtermilk Powder | € 2535 | 81 mt | FR | DAP | luglio 2026 |
| 6 lug 2026 | Tramite broker | PowderFull Cream Milk Powder | € 3040 | 66 mt | NL | DAP | luglio – agosto 2026 |
| 2 lug 2026 | Tramite broker | PowderSkimmed Milk Powder CODEX | € 2625 | 78 mt | FR | FCA | luglio 2026 |
| 1 lug 2026 | Tramite broker | PowderSkimmed Milk Powder CODEX | € 2560 | 48 mt | FR | FCA | luglio 2026 |
| 29 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 4190 | 66 mt | BE, DE, NL | FCA | gennaio – marzo 2027 |
| 29 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 4225 | 132 mt | BE, DE, NL | FCA | gennaio – marzo 2027 |
| 29 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 4025 | 132 mt | BE, DE, NL | FCA | gennaio – marzo 2027 |
| 29 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3600 | 110 mt | BE, DE, NL | FCA | agosto – settembre 2026 |
| 26 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 4050 | 198 mt | BE, DE, NL | FCA | gennaio – marzo 2027 |
| 26 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3640 | 198 mt | BE, DE, NL | FCA | giugno – settembre 2026 |
| 25 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3840 | 66 mt | BE, DE, DK, FR, IE, NL, SE | FCA | ottobre – dicembre 2026 |
| 25 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3600 | 132 mt | BE, DE, DK, NL, SE | FCA | luglio – agosto 2026 |
| 24 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3925 | 132 mt | BE, DE, NL | FCA | dicembre 2026 |
| 24 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3600 | 22 mt | — | FCA | luglio 2026 |
| 24 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3600 | 22 mt | DE | FCA | luglio 2026 |
| 24 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3575 | 44 mt | DE | FCA | luglio 2026 |
| 24 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3700 | 176 mt | BE, DE, NL | FCA | settembre 2026 |
| 24 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3750 | 110 mt | BE, DE, NL | FCA | ottobre 2026 |
| 24 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 4050 | 66 mt | BE, DE, NL | FCA | gennaio – marzo 2027 |
| 23 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3800 | 132 mt | BE, DE, DK, FR, IE, NL, SE | FCA | ottobre – dicembre 2026 |
| 23 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3800 | 198 mt | BE, DE, DK, FR, NL, SE | FCA | ottobre – dicembre 2026 |
| 23 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3560 | 220 mt | BE, DE, NL | FCA | luglio – agosto 2026 |
| 23 giu 2026 | Tramite broker | ButterUnsalted Sweet Cream Butter 82% | € 3600 | 154 mt | GB, IE | FCA | luglio 2026 |
| 23 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 4075 | 264 mt | — | FCA | gennaio – marzo 2027 |
| 23 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3825 | 264 mt | BE, NL | FCA | ottobre – dicembre 2026 |
| 23 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3620 | 198 mt | GB, IE | FCA | luglio – agosto 2026 |
| 23 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3550 | 66 mt | BE, DE, NL | FCA | luglio 2026 |
| 23 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3850 | 66 mt | BE, DE, NL | FCA | ottobre – dicembre 2026 |
| 22 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3540 | 44 mt | DK, SE | FCA | luglio 2026 |
| 22 giu 2026 | Tramite broker | CheeseGouda 48% | € 2950 | 66 mt | DE, NL | FCA | luglio – settembre 2026 |
| 22 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3675 | 132 mt | BE, DE, NL | FCA | luglio – settembre 2026 |
| 22 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3500 | 22 mt | BE, DE, NL | FCA | giugno 2026 |
| 19 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3550 | 66 mt | IE | FCA | luglio 2026 |
| 19 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3550 | 44 mt | BE, DE, NL | FCA | agosto 2026 |
| 19 giu 2026 | Tramite broker | ButterUnsalted Lactic Butter 82% | € 3550 | 44 mt | — | FCA | agosto 2026 |
Mostrati 40 di 2654
© Get Fair Dairy. Questi dati sono il registro proprietario di Get Fair Dairy; non possono essere distribuiti, ripubblicati o rivenduti senza il nostro previo consenso scritto.

