Beurre
mai 2026Exportations · 12 derniers mois
279 kt +17.9%
Importations · 12 derniers mois
42 kt +102.5%
- mai 2026
- Exportations31 kt
- Importations2,47 kt

Le beurre est volatil, avec de fortes variations de prix qui se jouent parfois en quelques jours. Prendre du recul sur le marché du beurre est parfois plus intelligent que d'essayer de le comprendre chaque jour.
Mesuré sur les transactions exécutées depuis 2022, du plus grand au plus petit.
| Date | Prix / t | Volume | Origine |
|---|---|---|---|
| 29 juin 2026 | € 4 190 | 66 mt | BE, DE, NL |
| 29 juin 2026 | € 4 225 | 132 mt | BE, DE, NL |
| 29 juin 2026 | € 4 025 | 132 mt | BE, DE, NL |
| 29 juin 2026 | € 3 600 | 110 mt | BE, DE, NL |
| 26 juin 2026 | € 4 050 | 198 mt | BE, DE, NL |
| 26 juin 2026 | € 3 640 | 198 mt | BE, DE, NL |
| 25 juin 2026 | € 3 840 | 66 mt | BE, DE, DK, FR, IE, NL, SE |
| 25 juin 2026 | € 3 600 | 132 mt | 5 origines |
Exportations · 12 derniers mois
279 kt +17.9%
Importations · 12 derniers mois
42 kt +102.5%