GFD Intelligence
What we brokered
Our own book: every deal the desk struck, with price, volume, origin and delivery period. Nobody else has this — it is the record of what actually changed hands through us.
- deals closed
- 2,718
- tonnes closed
- 271,268 mt
- positions worked
- 4,621
- Archive
- 2022–2026
Every curve here is built from our own deal book — each contract the desk actually brokered, with both counterparties removed. Nothing is modelled and nothing is surveyed.
Archive through 9 Jul 2026This is older than we would like — the next update is on its way.
How these numbers are made
A price here is a price that was paid
Executed, or a genuine mid
Every level is either a trade we executed ourselves, or the mid-point of an active, liquid bid-ask we were working on both sides. Nothing is modelled, nothing is surveyed, and nothing is an indication somebody hoped for.
Volume behind every point
A curve built on one deal is an anecdote. Each point here is volume-weighted across the month, and a month that traded too thin is left out rather than drawn as a confident level.
Five years and growing
The book runs back to 2022 and the volume through it has grown every year since. That is what makes the series worth something: not one good print, but a record long enough to be judged.
23
countries of origin brokered
Tonnes brokered per year
* Part years. The book opens in September 2022 and the running year is counted to 9 Jul 2026, not to a full twelve months.
Traded prices
What the market actually paid
Every month, the volume-weighted average of the trades we executed — not indications, not a survey. The shaded band is the monthly high to low, and the bars along the bottom are the volume behind each point.
Trades delivering within two months of the contract date — the prompt market.
- Last traded month
- € 3,6572026-06
- vs a year earlier
- −50.1%
- Volume brokered
- 39,914 mt
- Range over the period
- € 3,460 – 7,350
- 2026-06
- Weighted average€ 3,657
- High€ 3,900
- Low€ 3,460
- Executed trades42
- Volume4,928 mt
Months with fewer than two trades are left out rather than drawn as a confident point on a market that barely traded.
By product
Unsalted Lactic Butter 82%
- 2026-06
- Weighted average€ 3,659
- Executed trades41
- Volume4,774 mt
Unsalted Sweet Cream Butter 82%
- 2026-03
- Weighted average€ 4,482
- Executed trades3
- Volume169 mt
Where the market has been
Monthly average of the bids and offers we worked, per product. Thin months are thin markets — we show the count so you can judge the weight.
Butter Unsalted Lactic Butter 82%
- 2025-10
- Offer—
- Bid€ 4,700
OfferBid1369 observations Powder Skimmed Milk Powder CODEX
- 2025-11
- Offer—
- Bid€ 2,100
OfferBid368 observations Butter Unsalted Sweet Cream Butter 82%
- 2025-06
- Offer€ 7,275
- Bid€ 7,138
OfferBid166 observations Cheese Gouda 48%
- 2025-09
- Offer—
- Bid€ 3,200
OfferBid182 observations
Recent deals, bids and offers
| Date | Side | Product | Price / mt | Volume | Origin | Terms | Period |
|---|---|---|---|---|---|---|---|
| 9 Jul 2026 | Deal | PowderSkimmed Milk Powder Non-Standardised | € 2,665 | 96 mt | — | FCA | 26-07 → 26-07 |
| 9 Jul 2026 | Deal | PowderSkimmed Milk Powder CODEX | € 2,615 | 200 mt | FR | FCA | 26-07 → 26-07 |
| 9 Jul 2026 | Deal | PowderSkimmed Milk Powder CODEX | € 2,680 | 25 mt | — | FCA | 26-07 → 26-07 |
| 9 Jul 2026 | Deal | PowderSkimmed Milk Powder Non-Standardised | € 2,580 | 72 mt | — | FCA | 26-07 → 26-07 |
| 8 Jul 2026 | Deal | PowderSkimmed Milk Powder Non-Standardised | € 2,625 | 100 mt | — | DAP | 26-07 → 26-08 |
| 2 Jul 2026 | Deal | PowderSkimmed Milk Powder CODEX | € 2,625 | 78 mt | FR | FCA | 26-07 → 26-07 |
| 1 Jul 2026 | Deal | PowderSkimmed Milk Powder CODEX | € 2,560 | 48 mt | FR | FCA | 26-07 → 26-07 |
| 29 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 4,190 | 66 mt | BE, DE, NL | FCA | 27-01 → 27-03 |
| 29 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 4,225 | 132 mt | BE, DE, NL | FCA | 27-01 → 27-03 |
| 29 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 4,025 | 132 mt | BE, DE, NL | FCA | 27-01 → 27-03 |
| 29 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,600 | 110 mt | BE, DE, NL | FCA | 26-08 → 26-09 |
| 26 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 4,050 | 198 mt | BE, DE, NL | FCA | 27-01 → 27-03 |
| 26 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,640 | 198 mt | BE, DE, NL | FCA | 26-06 → 26-09 |
| 25 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,840 | 66 mt | BE, DE, DK, FR, IE, NL, SE | FCA | 26-10 → 26-12 |
| 25 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,600 | 132 mt | 5 origins | FCA | 26-07 → 26-08 |
| 24 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,600 | 22 mt | — | FCA | 26-07 → 26-07 |
| 24 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,600 | 22 mt | — | FCA | 26-07 → 26-07 |
| 24 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,575 | 44 mt | — | FCA | 26-07 → 26-07 |
| 24 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,750 | 110 mt | BE, DE, NL | FCA | 26-10 → 26-10 |
| 24 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 4,050 | 66 mt | BE, DE, NL | FCA | 27-01 → 27-03 |
| 23 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,800 | 132 mt | BE, DE, DK, FR, IE, NL, SE | FCA | 26-10 → 26-12 |
| 23 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,800 | 198 mt | 6 origins | FCA | 26-10 → 26-12 |
| 23 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,560 | 220 mt | BE, DE, NL | FCA | 26-07 → 26-08 |
| 23 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 4,075 | 264 mt | — | FCA | 27-01 → 27-03 |
| 23 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,825 | 264 mt | 2 origins | FCA | 26-10 → 26-12 |
| 23 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,620 | 198 mt | 2 origins | FCA | 26-07 → 26-08 |
| 23 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,550 | 66 mt | BE, DE, NL | FCA | 26-07 → 26-07 |
| 23 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,850 | 66 mt | BE, DE, NL | FCA | 26-10 → 26-12 |
| 22 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,540 | 44 mt | 2 origins | FCA | 26-07 → 26-07 |
| 22 Jun 2026 | Deal | CheeseGouda 48% | € 2,950 | 66 mt | 2 origins | FCA | 26-07 → 26-09 |
| 22 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,675 | 132 mt | BE, DE, NL | FCA | 26-07 → 26-09 |
| 22 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,500 | 22 mt | BE, DE, NL | FCA | 26-06 → 26-06 |
| 19 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,550 | 66 mt | IE | FCA | 26-07 → 26-07 |
| 19 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,550 | 44 mt | BE, DE, NL | FCA | 26-08 → 26-08 |
| 19 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,550 | 44 mt | — | FCA | 26-08 → 26-08 |
| 18 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,850 | 66 mt | BE, DE, NL | FCA | 26-10 → 26-12 |
| 18 Jun 2026 | Deal | CheeseGouda 48% | € 2,950 | 132 mt | 2 origins | FCA | 26-07 → 26-09 |
| 18 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,900 | 132 mt | BE, DE, NL | FCA | 26-10 → 26-12 |
| 18 Jun 2026 | Deal | ButterUnsalted Lactic Butter 82% | € 3,900 | 66 mt | BE, DE, NL | FCA | 26-10 → 26-12 |
| 18 Jun 2026 | Deal | CheeseGouda 48% | € 2,860 | 44 mt | — | FCA | 26-07 → 26-07 |
Showing 40 of 600
Milk valorization calculator

