GFD Insights
GFD InsightsThe trade bookExecuted
Every published deal the desk executed, as a list — price, volume, origin and delivery period, under the same disclosure rules as the rest of GFD Insights.
Where the market has been
The monthly volume-weighted traded price, from the published deals.
Butter Unsalted Lactic Butter 82%
- 2026-11
- Traded€ 3,857
Traded1800 observations Cheese Gouda 48%
- 2026-11
- Traded€ 3,620
Traded125 observations Cheese Mozzarella 40%
- 2026-11
- Traded€ 3,930
Traded76 observations Powder Skimmed Milk Powder CODEX
- 2026-11
- Traded€ 3,736
Traded422 observations
| Channel | Product | Origin | Terms | Period | |||
|---|---|---|---|---|---|---|---|
| 18 Nov 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh/Frozen max 6 months old | € 4,150 | 132 mt | BE, DE, NL | FCA NL/DE/BE | July – September 2027 |
| 18 Nov 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh/Frozen max 6 months old | € 3,900 | 132 mt | BE, DE, NL | FCA NL/DE/BE | April – June 2027 |
| 18 Nov 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh/Frozen max 6 months old ffa max 0,4 | € 3,600 | 110 mt | IE | FCA IE | January – March 2027 |
| 17 Nov 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh/Frozen december 2027 of verser | € 3,750 | 198 mt | DE | FCA NL/DE/BE | March 2027 |
| 17 Nov 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh/Frozen max 6 maanden | € 3,925 | 198 mt | BE, DE, NL | FCA NL/DE/BE | April – June 2027 |
| 17 Nov 2026 | Via broker | ButterWhey Butter | € 3,400 | 22 mt | DK | FCA NL | December 2026 |
| 17 Nov 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh/Frozen max 6 months old | € 4,150 | 132 mt | BE, DE, NL | FCA NL/DE/BE | July – September 2027 |
| 17 Nov 2026 | Via broker | PowderSMP MH (codex), fresh, 25kgs | € 3,650 | 68 mt | ES | FCA NL | November – December 2026 |
| 17 Nov 2026 | Via broker | CheeseMozzarella 45% - fresh | € 3,930 | 22 mt | LT | DAP Wholmierstedt (F+S Plant) | — |
| 16 Nov 2026 | Via broker | PowderSMP MH (codex), max 3 months at etd, 25kgs, incl std export docs + labels | € 3,700 | 150 mt | DE | FCA Plant | January – March 2027 |
| 16 Nov 2026 | Via broker | PowderSMP MH (codex), 25kg, fresh, incl export docs for Indonesia | € 4,120 | 200 mt | FR | CFR Jakarta | December 2026 |
| 13 Nov 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh/Frozen max 6 months old | € 3,750 | 198 mt | BE, DE, NL | FCA NL/DE/BE | January – March 2027 |
| 13 Nov 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh/Frozen max 6 months old | € 3,950 | 132 mt | BE, DE, NL | FCA NL/DE/BE | April – June 2027 |
| 13 Nov 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh/Frozen max 6 months old | € 4,150 | 132 mt | BE, DE, NL | FCA NL/DE/BE | July – September 2027 |
| 13 Nov 2026 | Via broker | CheeseRed Cheddar (Mild - first class) | € 4,050 | 88 mt | IE | EXW IE | December 2026 |
| 12 Nov 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh/Frozen max 6 months old | € 3,600 | 132 mt | BE, DE, NL | FCA NL/DE/BE | November – December 2026 |
| 12 Nov 2026 | Via broker | PowderBMP, fresh, 25kgs incl export docs for Philippines as per Mlekovita spec | € 3,545 | 88 mt | PL | CFR Manila | December 2026 – January 2027 |
| 11 Nov 2026 | Via broker | PowderUnstandardised SMP MH, fresh, 25kgs | € 3,740 | 150 mt | PL | FCA plant | January – March 2027 |
| 11 Nov 2026 | Via broker | PowderUnstandardised SMP MH, fresh, 25kgs, incl pre-export certificate for the Italian | € 3,740 | 50 mt | PL | Fca plant | January 2027 |
| 11 Nov 2026 | Via broker | PowderSMP MH (codex), max 04 months at loading, incl std export docs, no labels, *load | € 3,700 | 100 mt | DE, FR | FCA PLANT | December 2026 – February 2027 |
| 10 Nov 2026 | Via broker | CheeseEmmentaler - shortblocks | € 3,850 | 132 mt | NL | EXW NL | — |
| 10 Nov 2026 | Via broker | PowderSMP MH (codex), 25kgs, fresh, incl std export docs | € 3,700 | 150 mt | DE | FCA Plant | November – December 2026 |
| 10 Nov 2026 | Via broker | PowderSMP LH (codex), 25kgs, fresh, incl std export docs | € 3,700 | 100 mt | DE | FCA Plant | November 2026 |
| 10 Nov 2026 | Via broker | ButterUnsalted Lactic Butter 82% Frozen | € 3,700 | 22 mt | BE | FCA BE | — |
| 10 Nov 2026 | Via broker | PowderSMP MH (codex), Sept-2026 or fresher, 25kgs, incl std export docs, no labels | € 3,680 | 200 mt | DE | FCA plant | November 2026 |
| 9 Nov 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh/Frozen max 11 months | € 3,550 | 176 mt | DK | FCA NL | November – December 2026 |
| 9 Nov 2026 | Via broker | CheeseEdam 40+ - 10kg blocks | € 3,350 | 22 mt | SE | EXW NL | December 2026 |
| 9 Nov 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh/Frozen max 6 months old ffa max 0,33 | € 3,675 | 132 mt | IE | FCA IE | January – March 2027 |
| 9 Nov 2026 | Via broker | PowderUnstandardised SMP MH, min 36.6% as is, 25kgs, Maart-2026 of verser | € 3,750 | 48 mt | FR | DAP NL | November 2026 |
| 9 Nov 2026 | Via broker | PowderUnstandardised Low Heat SMP, 25kgs, min 35% as is | € 3,650 | 63 mt | UA | DAP NL | November 2026 |
| 8 Nov 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh/Frozen max 6 months old | € 3,850 | 132 mt | BE, DE, NL | FCA NL/DE/BE | January – March 2027 |
| 6 Nov 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh/Frozen max 6 months old | € 3,950 | 198 mt | BE, DE, NL | FCA NL/DE/BE | January – March 2027 |
| 6 Nov 2026 | Via broker | PowderSMP MH (codex), 25kgs, max 04 months at etd, incl std export docs, no labels | € 3,700 | 200 mt | DE | FCA plant (DE) | November 2026 |
| 6 Nov 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh/Frozen max 6 months old ffa max 0.33 | € 3,650 | 88 mt | IE | FCA NL | November – December 2026 |
| 6 Nov 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh/Frozen max 6 months old | € 3,950 | 198 mt | BE, DE, NL | FCA NL/DE/BE | January – March 2027 |
| 6 Nov 2026 | Via broker | PowderSWP, 25kgs, 1x June-2026 and 1x from Aug-2026 production | € 1,880 | 50 mt | PL | FCA PL | November 2026 |
| 6 Nov 2026 | Via broker | CheeseRed Cheddar (Annatto) - Max 3 months old at loading | € 4,075 | 132 mt | UK | EXW NL | January – March 2027 |
| 5 Nov 2026 | Via broker | CheeseCheddar Curd | € 3,720 | 110 mt | UK | EXW UK | — |
| 5 Nov 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh/Frozen max 6 months old ffa max 0.33 | € 3,550 | 66 mt | IE | FCA IE | December 2026 |
| 4 Nov 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh/Frozen max 6 months old | € 3,975 | 66 mt | BE, DE, NL | FCA NL | April – June 2027 |
Showing 40 of 2917
© Get Fair Dairy. This data is Get Fair Dairy's proprietary record; it may not be distributed, republished or resold without our prior written permission.

