GFD Insights
GFD InsightsThe trade bookExecuted
Every published deal the desk executed, as a list — price, volume, origin and delivery period, under the same disclosure rules as the rest of GFD Insights.
Where the market has been
The monthly volume-weighted traded price, from the published deals.
Butter Unsalted Lactic Butter 82%
- 2026-09
- Traded€ 4,083
Traded1716 observations Cheese Gouda 48%
- 2026-06
- Traded€ 2,921
Traded120 observations Cheese Mozzarella 40%
- 2026-09
- Traded€ 3,520
Traded69 observations Powder Skimmed Milk Powder CODEX
- 2026-09
- Traded€ 3,199
Traded382 observations
| Channel | Product | Origin | Terms | Period | |||
|---|---|---|---|---|---|---|---|
| 24 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% F/F max 6 month old | € 4,150 | 66 mt | BE, DE, NL | FCA NL/DE/BE | January – March 2027 |
| 24 Sept 2026 | Via broker | PowderSMP MH (codex), 25kgs, mid-juni-2026 production or fresher, incl std docs | € 3,285 | 200 mt | BE | DAP NL | October 2026 |
| 24 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% F/F max 6 month old | € 3,800 | 22 mt | BE, DE, NL | FCA NL/DE/BE | — |
| 24 Sept 2026 | Via broker | PowderUnstandardised SMP MH, min 35% as is, BB/25kgs | € 3,300 | 48 mt | FR | DAP NL | December 2026 |
| 24 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% fresh / frozen max 9 months old no ffa restrictions | € 3,950 | 132 mt | IR | FCA NL | December 2026 |
| 24 Sept 2026 | Via broker | PowderSMP MH (codex), factory Carhaix, fresh max 03 months at etd, 25kgs, incl std doc | € 3,250 | 300 mt | FR | FCA plant | December 2026 – February 2027 |
| 24 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% fresh / frozen 2026 production | € 3,835 | 88 mt | BE, DE, DK, FR, IE, NL, SE | FCA NL/DE/BE | September – December 2026 |
| 23 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% fresh / frozen 10kg | € 4,100 | 44 mt | FR | EXW FR | October – December 2026 |
| 22 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% fresh / frozen 10kg | € 4,100 | 22 mt | DE | FCA NL | October 2026 |
| 21 Sept 2026 | Via broker | PowderUnstandardised SMP MH conforming COA sent dd 21/09 | € 3,200 | 24 mt | PL | DAP NL | — |
| 21 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% F/F max 6 month old | € 4,200 | 66 mt | BE, DE, NL | FCA NL/DE/BE | January – March 2027 |
| 21 Sept 2026 | Via broker | PowderUnstandardised SMP MH, BB as per COA sent dd 21/09 | € 3,240 | 96 mt | DE | FCA Rostrup (DK) | — |
| 21 Sept 2026 | Via broker | ButterUnsalted Sweet Cream or Lactic Butter 82% Fresh/frozen max 9 months old ffa max | € 4,100 | 264 mt | BE, DE, DK, FR, IE, NL, PL, SE | FCA NL/DE/BE | January – March 2027 |
| 18 Sept 2026 | Via broker | ButterUnsalted Sweet Cream or Lactic Butter 82% Fresh/frozen max 9 months old ffa max | € 4,100 | 264 mt | BE, DE, DK, FR, IE, NL, PL, SE | FCA NL/DE/BE | January – March 2027 |
| 18 Sept 2026 | Via broker | PowderSMP LH (codex), 25kgs max 04 months old, factory TBA (to be announced), incl std | € 3,100 | 100 mt | FR | FCA plant | October 2026 |
| 17 Sept 2026 | Via broker | ButterWhey Butter | € 3,750 | 44 mt | — | DAP La Chapelle | October 2026 |
| 17 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% F/F max 6 month old | € 3,930 | 44 mt | IE | FCA IE | November 2026 |
| 17 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% F/F max 6 month old | € 4,200 | 66 mt | BE, DE, NL | FCA NL/DE/BE | January – March 2027 |
| 16 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh / Frozen max 6 months old | € 3,925 | 264 mt | BE, DE, NL | FCA NL/DE/BE | October – December 2026 |
| 16 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh | € 4,000 | 264 mt | BE | FCA BE | October – December 2026 |
| 16 Sept 2026 | Via broker | ButterUnslated Lactic or Sweet Cream Butter 82% Fresh/frozen minimum 2 months shelflif | € 3,930 | 176 mt | — | DAP La Chapelle | October – November 2026 |
| 16 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% F/F max 6 month old | € 4,200 | 132 mt | BE, DE, NL | FCA NL/DE/BE | January – March 2027 |
| 15 Sept 2026 | Via broker | PowderBMP, fresh, 25kgs, incl std docs | € 3,280 | 48 mt | UK | DAP | November 2026 |
| 11 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% F/F max 6 month old | € 4,430 | 132 mt | BE, DE, NL | FCA NL/DE/BE | April – June 2027 |
| 10 Sept 2026 | Via broker | PowderSWP, BB, vers, 24maanden shelf life | € 1,825 | 192 mt | FR | FCA Mayenne (fr) | September 2026 |
| 10 Sept 2026 | Via broker | CheeseMozzarella fresh on Euro or indu pallets | € 3,520 | 22 mt | DE | EXW | — |
| 8 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% Frozen 10kg | € 3,900 | 22 mt | DK | FCA NL/DE/BE | September 2026 |
| 8 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% F/F max 6 month old | € 3,850 | 22 mt | BE, DE, NL | FCA NL/DE/BE | September 2026 |
| 8 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% F/F max 6 month old | € 4,000 | 66 mt | BE, DE, NL | FCA NL/DE/BE | October – December 2026 |
| 8 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% F/F max 6 month old | € 4,000 | 198 mt | BE, DE, NL | FCA NL/DE/BE | October – December 2026 |
| 8 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% F/F max 6 month old | € 4,000 | 198 mt | BE, DE, NL | FCA NL/DE/BE | October – December 2026 |
| 8 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% F/F max 6 month old | € 3,850 | 132 mt | BE, DE, NL | FCA NL/DE/BE | September 2026 |
| 8 Sept 2026 | Via broker | PowderUnstandardised SMP MH, min 37% as is, 25kg (product must be removed from the bag | € 3,300 | 48 mt | NL | transfer J&S | — |
| 8 Sept 2026 | Via broker | PowderSMP MH Unstandardised, min. 34% as is, as per Lowicz spec, BB | € 3,150 | 92 mt | PL | DAP NL | September 2039 |
| 8 Sept 2026 | Via broker | PowderWhey Permeate, fresh, BB | € 1,135 | 48 mt | PL | DAP NL | — |
| 4 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh/Frozen | € 4,300 | 132 mt | BE, DE, NL | FCA NL/DE/BE | January – March 2027 |
| 3 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% Chilled | € 4,050 | 44 mt | FI | FCA NL | September 2026 |
| 3 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh/Frozen | € 4,025 | 132 mt | BE, DE, NL | FCA NL/DE/BE | October – December 2026 |
| 3 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh/Frozen | € 4,040 | 66 mt | BE, DE, NL | FCA NL/DE/BE | October – December 2026 |
| 3 Sept 2026 | Via broker | ButterUnsalted Lactic Butter 82% Fresh/Frozen | € 3,975 | 66 mt | BE, DE, NL | FCA NL/DE/BE | September 2026 |
Showing 40 of 2754
© Get Fair Dairy. This data is Get Fair Dairy's proprietary record; it may not be distributed, republished or resold without our prior written permission.

