GFD Insights
GFD InsightsThe trade bookExecuted
Every published deal the desk executed, as a list — price, volume, origin and delivery period, under the same disclosure rules as the rest of GFD Insights.
Where the market has been
The monthly volume-weighted traded price, from the published deals.
Butter Unsalted Lactic Butter 82%
- 2026-06
- Traded€ 3,798
Traded1675 observations Cheese Gouda 48%
- 2026-06
- Traded€ 2,921
Traded120 observations Cheese Mozzarella 40%
- 2026-06
- Traded€ 3,150
Traded68 observations Powder Skimmed Milk Powder CODEX
- 2026-07
- Traded€ 2,614
Traded356 observations
| Channel | Product | Origin | Terms | Period | |||
|---|---|---|---|---|---|---|---|
| 9 Jul 2026 | Via broker | PowderSkimmed Milk Powder Non-Standardised | € 2,665 | 96 mt | GB | FCA | July 2026 |
| 9 Jul 2026 | Via broker | PowderSkimmed Milk Powder CODEX | € 2,615 | 200 mt | FR | FCA | July 2026 |
| 9 Jul 2026 | Via broker | PowderSkimmed Milk Powder CODEX | € 2,680 | 25 mt | BE | FCA | July 2026 |
| 9 Jul 2026 | Via broker | PowderSkimmed Milk Powder Non-Standardised | € 2,580 | 72 mt | GB | FCA | July 2026 |
| 8 Jul 2026 | Via broker | PowderSkimmed Milk Powder Non-Standardised | € 2,625 | 100 mt | NL | DAP | July – August 2026 |
| 8 Jul 2026 | Via broker | PowderButtermilk Powder | € 2,535 | 81 mt | FR | DAP | July 2026 |
| 6 Jul 2026 | Via broker | PowderFull Cream Milk Powder | € 3,040 | 66 mt | NL | DAP | July – August 2026 |
| 2 Jul 2026 | Via broker | PowderSkimmed Milk Powder CODEX | € 2,625 | 78 mt | FR | FCA | July 2026 |
| 1 Jul 2026 | Via broker | PowderSkimmed Milk Powder CODEX | € 2,560 | 48 mt | FR | FCA | July 2026 |
| 29 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 4,190 | 66 mt | BE, DE, NL | FCA | January – March 2027 |
| 29 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 4,225 | 132 mt | BE, DE, NL | FCA | January – March 2027 |
| 29 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 4,025 | 132 mt | BE, DE, NL | FCA | January – March 2027 |
| 29 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,600 | 110 mt | BE, DE, NL | FCA | August – September 2026 |
| 26 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 4,050 | 198 mt | BE, DE, NL | FCA | January – March 2027 |
| 26 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,640 | 198 mt | BE, DE, NL | FCA | June – September 2026 |
| 25 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,840 | 66 mt | BE, DE, DK, FR, IE, NL, SE | FCA | October – December 2026 |
| 25 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,600 | 132 mt | BE, DE, DK, NL, SE | FCA | July – August 2026 |
| 24 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,925 | 132 mt | BE, DE, NL | FCA | December 2026 |
| 24 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,600 | 22 mt | — | FCA | July 2026 |
| 24 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,600 | 22 mt | DE | FCA | July 2026 |
| 24 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,575 | 44 mt | DE | FCA | July 2026 |
| 24 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,700 | 176 mt | BE, DE, NL | FCA | September 2026 |
| 24 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,750 | 110 mt | BE, DE, NL | FCA | October 2026 |
| 24 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 4,050 | 66 mt | BE, DE, NL | FCA | January – March 2027 |
| 23 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,800 | 132 mt | BE, DE, DK, FR, IE, NL, SE | FCA | October – December 2026 |
| 23 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,800 | 198 mt | BE, DE, DK, FR, NL, SE | FCA | October – December 2026 |
| 23 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,560 | 220 mt | BE, DE, NL | FCA | July – August 2026 |
| 23 Jun 2026 | Via broker | ButterUnsalted Sweet Cream Butter 82% | € 3,600 | 154 mt | GB, IE | FCA | July 2026 |
| 23 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 4,075 | 264 mt | — | FCA | January – March 2027 |
| 23 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,825 | 264 mt | BE, NL | FCA | October – December 2026 |
| 23 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,620 | 198 mt | GB, IE | FCA | July – August 2026 |
| 23 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,550 | 66 mt | BE, DE, NL | FCA | July 2026 |
| 23 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,850 | 66 mt | BE, DE, NL | FCA | October – December 2026 |
| 22 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,540 | 44 mt | DK, SE | FCA | July 2026 |
| 22 Jun 2026 | Via broker | CheeseGouda 48% | € 2,950 | 66 mt | DE, NL | FCA | July – September 2026 |
| 22 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,675 | 132 mt | BE, DE, NL | FCA | July – September 2026 |
| 22 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,500 | 22 mt | BE, DE, NL | FCA | June 2026 |
| 19 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,550 | 66 mt | IE | FCA | July 2026 |
| 19 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,550 | 44 mt | BE, DE, NL | FCA | August 2026 |
| 19 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,550 | 44 mt | — | FCA | August 2026 |
Showing 40 of 2654
© Get Fair Dairy. This data is Get Fair Dairy's proprietary record; it may not be distributed, republished or resold without our prior written permission.

