GFD Insights
GFD InsightsThe trade book
Every published deal the desk executed, as a list — price, volume, origin and delivery period, under the same disclosure rules as the rest of GFD Insights.
Where the market has been
The monthly volume-weighted traded price, from the published deals.
Butter Unsalted Lactic Butter 82%
- 2026-06
- Traded€ 3,798
Traded1668 observations Cheese Gouda 48%
- 2026-06
- Traded€ 2,921
Traded87 observations Cheese Mozzarella 40%
- 2026-01
- Traded€ 3,080
Traded44 observations Powder Skimmed Milk Powder CODEX
- 2026-07
- Traded€ 2,614
Traded349 observations
| Date | Channel | Product | Price / mt | Volume | Origin | Terms | Period |
|---|---|---|---|---|---|---|---|
| 9 Jul 2026 | Via broker | PowderSkimmed Milk Powder Non-Standardised | € 2,665 | 96 mt | — | FCA | July 2026 |
| 9 Jul 2026 | Via broker | PowderSkimmed Milk Powder CODEX | € 2,615 | 200 mt | FR | FCA | July 2026 |
| 9 Jul 2026 | Via broker | PowderSkimmed Milk Powder CODEX | € 2,680 | 25 mt | — | FCA | July 2026 |
| 9 Jul 2026 | Via broker | PowderSkimmed Milk Powder Non-Standardised | € 2,580 | 72 mt | — | FCA | July 2026 |
| 8 Jul 2026 | Via broker | PowderSkimmed Milk Powder Non-Standardised | € 2,625 | 100 mt | — | DAP | July – August 2026 |
| 2 Jul 2026 | Via broker | PowderSkimmed Milk Powder CODEX | € 2,625 | 78 mt | FR | FCA | July 2026 |
| 1 Jul 2026 | Via broker | PowderSkimmed Milk Powder CODEX | € 2,560 | 48 mt | FR | FCA | July 2026 |
| 29 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 4,190 | 66 mt | BE, DE, NL | FCA | January – March 2027 |
| 29 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 4,225 | 132 mt | BE, DE, NL | FCA | January – March 2027 |
| 29 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 4,025 | 132 mt | BE, DE, NL | FCA | January – March 2027 |
| 29 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,600 | 110 mt | BE, DE, NL | FCA | August – September 2026 |
| 26 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 4,050 | 198 mt | BE, DE, NL | FCA | January – March 2027 |
| 26 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,640 | 198 mt | BE, DE, NL | FCA | June – September 2026 |
| 25 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,840 | 66 mt | BE, DE, DK, FR, IE, NL, SE | FCA | October – December 2026 |
| 25 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,600 | 132 mt | 5 origins | FCA | July – August 2026 |
| 24 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,600 | 22 mt | — | FCA | July 2026 |
| 24 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,600 | 22 mt | — | FCA | July 2026 |
| 24 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,575 | 44 mt | — | FCA | July 2026 |
| 24 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,750 | 110 mt | BE, DE, NL | FCA | October 2026 |
| 24 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 4,050 | 66 mt | BE, DE, NL | FCA | January – March 2027 |
| 23 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,800 | 132 mt | BE, DE, DK, FR, IE, NL, SE | FCA | October – December 2026 |
| 23 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,800 | 198 mt | 6 origins | FCA | October – December 2026 |
| 23 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,560 | 220 mt | BE, DE, NL | FCA | July – August 2026 |
| 23 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 4,075 | 264 mt | — | FCA | January – March 2027 |
| 23 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,825 | 264 mt | 2 origins | FCA | October – December 2026 |
| 23 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,620 | 198 mt | 2 origins | FCA | July – August 2026 |
| 23 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,550 | 66 mt | BE, DE, NL | FCA | July 2026 |
| 23 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,850 | 66 mt | BE, DE, NL | FCA | October – December 2026 |
| 22 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,540 | 44 mt | 2 origins | FCA | July 2026 |
| 22 Jun 2026 | Via broker | CheeseGouda 48% | € 2,950 | 66 mt | 2 origins | FCA | July – September 2026 |
| 22 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,675 | 132 mt | BE, DE, NL | FCA | July – September 2026 |
| 22 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,500 | 22 mt | BE, DE, NL | FCA | June 2026 |
| 19 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,550 | 66 mt | IE | FCA | July 2026 |
| 19 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,550 | 44 mt | BE, DE, NL | FCA | August 2026 |
| 19 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,550 | 44 mt | — | FCA | August 2026 |
| 18 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,850 | 66 mt | BE, DE, NL | FCA | October – December 2026 |
| 18 Jun 2026 | Via broker | CheeseGouda 48% | € 2,950 | 132 mt | 2 origins | FCA | July – September 2026 |
| 18 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,900 | 132 mt | BE, DE, NL | FCA | October – December 2026 |
| 18 Jun 2026 | Via broker | ButterUnsalted Lactic Butter 82% | € 3,900 | 66 mt | BE, DE, NL | FCA | October – December 2026 |
| 18 Jun 2026 | Via broker | CheeseGouda 48% | € 2,860 | 44 mt | — | FCA | July 2026 |
Showing 40 of 1200
© Get Fair Dairy. This data is Get Fair Dairy's proprietary record; it may not be distributed, republished or resold without our prior written permission.

