
Butter
Butter is volatile, with big price swings that sometimes land inside a few days. Standing back from the butter market is occasionally smarter than trying to understand it every single day.
Most traded
- Unsalted Lactic Butter 82%162,991 mt
- Unsalted Sweet Cream Butter 82%11,043 mt
- Anhydrous Milk Fat (AMF)904 mt
- Salted Sweet Cream Butter635 mt
- Whey Butter66 mt
Measured from executed trades since 2022, largest first.
Recent price action
- 2026-06
- Weighted average€ 3,657
- High€ 3,900
- Low€ 3,460
- Executed trades42
- Volume4,928 mt
Latest trades
| Date | Price / mt | Volume | Origin |
|---|---|---|---|
| 29 Jun 2026 | € 4,190 | 66 mt | BE, DE, NL |
| 29 Jun 2026 | € 4,225 | 132 mt | BE, DE, NL |
| 29 Jun 2026 | € 4,025 | 132 mt | BE, DE, NL |
| 29 Jun 2026 | € 3,600 | 110 mt | BE, DE, NL |
| 26 Jun 2026 | € 4,050 | 198 mt | BE, DE, NL |
| 26 Jun 2026 | € 3,640 | 198 mt | BE, DE, NL |
| 25 Jun 2026 | € 3,840 | 66 mt | BE, DE, DK, FR, IE, NL, SE |
| 25 Jun 2026 | € 3,600 | 132 mt | 5 origins |


