Butter
August 2026Exports · last 12 months
304 kt +26.7%
Imports · last 12 months
41 kt +4.9%
- Aug 2026
- Exports30 kt
- Imports1.88 kt

Butter is volatile, with big price swings that sometimes land inside a few days. Standing back from the butter market is occasionally smarter than trying to understand it every single day.
Measured from executed trades since 2022, largest first.
| Date | Price / mt | Volume | Origin |
|---|---|---|---|
| 29 Jun 2026 | € 4,190 | 66 mt | BE, DE, NL |
| 29 Jun 2026 | € 4,225 | 132 mt | BE, DE, NL |
| 29 Jun 2026 | € 4,025 | 132 mt | BE, DE, NL |
| 29 Jun 2026 | € 3,600 | 110 mt | BE, DE, NL |
| 26 Jun 2026 | € 4,050 | 198 mt | BE, DE, NL |
| 26 Jun 2026 | € 3,640 | 198 mt | BE, DE, NL |
| 25 Jun 2026 | € 3,840 | 66 mt | BE, DE, DK, FR, IE, NL, SE |
| 25 Jun 2026 | € 3,600 | 132 mt | BE, DE, DK, NL, SE |
Exports · last 12 months
304 kt +26.7%
Imports · last 12 months
41 kt +4.9%