
Cheese
Steadier trends, with the occasional hard shock. Strong growth in mozzarella and in export demand now moves price more than it used to. A market worth genuinely getting to the bottom of.
Most traded
- Gouda 48%9,031 mt
- Mozzarella 40%4,535 mt
- Cheddar Curd1,669 mt
- Edam 40%563 mt
- Cheddar505 mt
- Emmental 45%483 mt
Measured from executed trades since 2022, largest first.
Recent price action
- 2026-06
- Weighted average€ 2,984
- High€ 3,150
- Low€ 2,800
- Executed trades6
- Volume440 mt
Latest trades
| Date | Price / mt | Volume | Origin |
|---|---|---|---|
| 22 Jun 2026 | € 2,950 | 66 mt | 2 origins |
| 18 Jun 2026 | € 2,950 | 132 mt | 2 origins |
| 18 Jun 2026 | € 2,860 | 44 mt | — |
| 17 Jun 2026 | € 2,850 | 44 mt | — |
| 23 Jan 2026 | € 3,080 | 42 mt | BE, DE, DK, NL |
| 19 Dec 2025 | € 2,850 | 22 mt | — |
| 11 Dec 2025 | € 2,700 | 22 mt | — |
| 19 Nov 2025 | € 2,900 | 88 mt | DE, NL |


