Gouda
May 2026Exports · last 12 months
128 kt +3.8%
Imports · last 12 months
5.5 kt +356.5%
- May 2026
- Exports11 kt
- Imports0.38 kt

Steadier trends, with the occasional hard shock. Strong growth in mozzarella and in export demand now moves price more than it used to. A market worth genuinely getting to the bottom of.
Measured from executed trades since 2022, largest first.
| Date | Price / mt | Volume | Origin |
|---|---|---|---|
| 22 Jun 2026 | € 2,950 | 66 mt | 2 origins |
| 18 Jun 2026 | € 2,950 | 132 mt | 2 origins |
| 18 Jun 2026 | € 2,860 | 44 mt | — |
| 17 Jun 2026 | € 2,850 | 44 mt | — |
| 23 Jan 2026 | € 3,080 | 42 mt | BE, DE, DK, NL |
| 19 Dec 2025 | € 2,850 | 22 mt | — |
| 11 Dec 2025 | € 2,700 | 22 mt | — |
| 19 Nov 2025 | € 2,900 | 88 mt | DE, NL |
Exports · last 12 months
128 kt +3.8%
Imports · last 12 months
5.5 kt +356.5%
Exports · last 12 months
215 kt −1.9%
Imports · last 12 months
29 kt −0.2%