Gouda
September 2026Exports · last 12 months
137 kt +18.6%
Imports · last 12 months
5.4 kt +71.7%
- Sept 2026
- Exports11 kt
- Imports0.88 kt

Steadier trends, with the occasional hard shock. Strong growth in mozzarella and in export demand now moves price more than it used to. A market worth genuinely getting to the bottom of.
Measured from executed trades since 2022, largest first.
| Date | Price / mt | Volume | Origin |
|---|---|---|---|
| 22 Jun 2026 | € 2,950 | 66 mt | DE, NL |
| 19 Jun 2026 | € 2,800 | 22 mt | NL |
| 18 Jun 2026 | € 2,950 | 132 mt | DE, NL |
| 18 Jun 2026 | € 2,860 | 44 mt | — |
| 17 Jun 2026 | € 2,850 | 44 mt | — |
| 17 Jun 2026 | € 3,150 | 132 mt | BE, DE, DK, NL |
| 26 May 2026 | € 3,625 | 44 mt | BE |
| 20 Mar 2026 | € 3,700 | 21 mt | BE, DE, DK, NL |
Exports · last 12 months
137 kt +18.6%
Imports · last 12 months
5.4 kt +71.7%
Exports · last 12 months
224 kt +8.7%
Imports · last 12 months
30 kt +4.8%