Market data
German weekly milk intake
How much milk German dairies took in each week, from the ZMB rapid survey the LVN publishes every Friday on milchland.de. Germany is Europe's biggest milk producer, and this is its fastest supply number.
Week 332026
609,290 tGerman intake, ZMB survey
+2.5%vs last year
-0.5%vs last week

Germany, week 33
The national week from the ZMB rapid survey: deliveries grossed up to 100%, butter and powder covering roughly 60% of production, cheese 85%. It runs one week behind the Niedersachsen figures below — two clocks, both stated.
| Week (t) | vs last week | vs last year | Year to date (t) | YTD vs last year | |
|---|---|---|---|---|---|
| Milk intake | 609,290 t | -0.5% | +2.5% | 21,115,115 t | +5.4% |
| Butter production | 4,743 t | -8.2% | -9.6% | 196,219 t | +9.1% |
| Skimmed milk powder | 3,565 t | -4.8% | +2.2% | 146,175 t | +20.0% |
| Cheese (excl. processed and fresh) | 29,434 t | -1.3% | +10.4% | 971,641 t | +4.9% |
Niedersachsen, week 34
The LVN's own state figures — Germany's biggest dairy state, reporting a week faster than the national survey.
| Week (t) | vs last week | vs last year | Year to date (t) | YTD vs last year | |
|---|---|---|---|---|---|
| Milk intake | 124,411 t | -1.1% | +4.3% | 4,405,418 t | +6.6% |
| Butter production | 1,320 t | -14.8% | -8.1% | 76,887 t | +16.9% |
| Skimmed milk powder | 1,956 t | -10.0% | -1.7% | 86,487 t | +8.9% |
| Cheese, total | 14,582 t | -1.2% | +2.5% | 481,783 t | +6.3% |
| Hard, sliced and soft cheese | 8,169 t | -0.4% | +11.0% | 274,891 t | +7.8% |
| Fresh cheese | 6,413 t | -2.2% | -6.5% | 206,893 t | +4.4% |
Source: Landesvereinigung der Milchwirtschaft Niedersachsen (milchland.de), weekly market report — national figures from the ZMB rapid survey. Week 34 of 2026, retrieved 28 Aug 2026.

