Market data
Dutch monthly milk collection
How much raw milk was received in the Netherlands each month, published by RVO with the official average fat content, back to 2016. It is the most direct public view of milk entering the Dutch processing chain.
June 2026Latest month
1,172,576 tmilk received
+3.2%vs last year
4.35%average fat

Every season over the same months
Milk supply is seasonal. Putting January through December on the same axis shows whether this year is running above or below previous years without the calendar hiding the pattern.
- Dec
- 20231,140,747 t
- 20241,135,364 t
- 20251,213,645 t
Click a year in the legend to add it to the chart, or remove one you do not need.
Month by month
The official national receipts behind the curve, with the movement against the same month last year and the average milk-fat percentage.
| Month | Milk received | Year on year | Average fat |
|---|---|---|---|
| June 2026 | 1,172,576 t | +3.2% | 4.35% |
| May 2026 | 1,248,855 t | +3.6% | 4.45% |
| April 2026 | 1,222,261 t | +4.0% | 4.56% |
| March 2026 | 1,264,850 t | +6.2% | 4.59% |
| February 2026 | 1,116,719 t | +5.5% | 4.66% |
| January 2026 | 1,224,784 t | +5.9% | 4.69% |
| December 2025 | 1,213,645 t | +6.9% | 4.62% |
| November 2025 | 1,145,255 t | +7.2% | 4.59% |
| October 2025 | 1,182,556 t | +7.8% | 4.52% |
| September 2025 | 1,138,128 t | +6.8% | 4.43% |
| August 2025 | 1,161,107 t | +4.8% | 4.32% |
| July 2025 | 1,159,296 t | +0.9% | 4.29% |
| June 2025 | 1,136,389 t | -0.5% | 4.34% |
| May 2025 | 1,205,756 t | -0.5% | 4.41% |
| April 2025 | 1,175,452 t | -0.2% | 4.54% |
| March 2025 | 1,191,518 t | -1.6% | 4.62% |
| February 2025 | 1,058,564 t | -6.0% | 4.69% |
| January 2025 | 1,156,662 t | -1.7% | 4.66% |
Source: Rijksdienst voor Ondernemend Nederland (RVO), “Melkontvangst”, latest official release through June 2026, retrieved 28 Aug 2026. Licensed under CC0 1.0. Values shown as published; year-on-year and average-fat calculations by Get Fair Dairy.

